Snack cakes minus the guilt
Companies evaluate packaging to offset rising commodity prices, while appealing to consumers with better-for-you products.
Healthful trends continue to dominate the snack cake aisle. According to IRI data for the 52 weeks ended July 13, donut and snack cake sales increased 12.5 percent, no doubt influenced by the increasing availability of healthful snack cake varieties.
“The health trend is the largest macro-trend in the sweet baked good category,” says Jon Silvon, director of marketing, Tasty Baking Co., Philadelphia. Snack cake companies continue to create indulgent, flavorful products in better-for-you form by reducing calories and sugar.
“People want to eat great-tasting snacks, but an increasing number of consumers don't want to feel guilty about it afterward,” says Brent Bradshaw, brand manager, Flowers Foods, Thomasville, Ga. Snack cake brands, such as TastyKake, Mrs. Freshley's and Blue Bird, are providing healthful cakes with guilt-free indulgence. Better-for-you snacks containing fiber, 100 calories per serving and 0 g of trans fat are in demand, as are sugar-free and low-fat options. “These snacks taste great and help consumers control their portion size and calorie intake,” Bradshaw says. He predicts that the value-added area of better-for-you snack cakes will continue to grow.
Flavor diversity
When it comes to snack cake favorites, regional preferences differ. For example, Philadelphia consumers buy more cakes with icing than cakes with filling, while Pittsburg consumers prefer cakes with fillings and icing, Silvon notes. Other demographic trends have some companies targeting the flavor preferences of the growing Hispanic market.
Tasty Baking Co. finds its customers continually rate peanut butter-chocolate snack cakes and snack cakes containing multiple layers of chocolate as favorites. Another popular choice is a sponge cake with butterscotch flavored icing. Seasonal flavors also draw consumer attention. The TastyKake brand offers limited edition fall flavors, such as spiced Krimpet and caramel apple pie, and a chocolate lovers pie for Valentine's Day.
Coping with rising costs
Increasing commodity costs are affecting the snack cake business. Packaging is one area companies continue to evaluate with cost-efficiency and sustainability in mind. Companies might consider different paperboard or a packaging design that requires less paperboard. Consumers also are demanding recloseable packaging, which is easy-to-open and keeps products fresher longer after opening.
Companies are thinking carefully about how to increase pricing when faced with higher ingredient costs, Silvon says. Most companies first try to absorb the costs as an organization by budgeting in other areas before raising prices on the consumer end.
| Brands | Dollar Sales | Dollar Sales % change |
Dollar Share of Type |
Unit Sales | Unit sales % change |
Unit Share of Type |
|---|---|---|---|---|---|---|
| LITTLE DEBBIE | $139,699,700 | -2.5 | 15.0 | $120,493,800 | -1.1 | 23.4 |
| PRIVATE LABEL | 99,431,670 | 1.0 | 10.7 | 35,740,560 | -11.1 | 6.9 |
| HOSTESS | 65,127,970 | -8.8 | 7.0 | 32,681,430 | -12.0 | 6.3 |
| WEIGHT WATCHERS | 42,216,580 | -24.5 | 4.5 | 12,545,840 | -25.0 | 2.4 |
| HOSTESS 100 CALORIE PACKS | 40,515,200 | 55.7 | 4.4 | 11,396,400 | 44.0 | 2.2 |
| HOSTESS TWINKIES | 39,778,480 | -8.8 | 4.3 | 14,134,680 | -14.9 | 2.7 |
| LITTLE DEBBIE COSMIC BROWNIES | 32,147,490 | 4.8 | 3.5 | 24,056,520 | 0.8 | 4.7 |
| TASTYKAKE | 26,987,000 | -1.3 | 2.9 | 13,021,970 | -6.9 | 2.5 |
| ENTENMANNS LITTLE BITES | 24,037,730 | 11.2 | 2.6 | 7,997,811 | 3.5 | 1.6 |
Source: Information Resources Inc. statistics for the 52-week period ended July 13, 2008.
| Fresh Bakery Products | 52 Weeks Ended July 13 Dollar Sales |
% Change Prior Year |
52 Weeks Ended July 13 Unit Sales |
% Change Prior Year |
|---|---|---|---|---|
| Bread | $6,484,131,300 | 4.3 | $3,083,401,200 | -4.3 |
| Crackers | 3,595,006,000 | 3.0 | 1,484,777,000 | -0.7 |
| Cookies | 3,580,759,900 | -11.7 | 1,539,008,510 | -14.7 |
| Rolls/Buns/Croissants | 2,172,373,000 | 6.3 | 1,183,497,000 | -2.3 |
| Cupcakes/Brownies | 929,900,900 | 1.2 | 515,931,400 | -4.3 |
| Pastry/Danish/Coffeecake | 648,615,700 | -0.2 | 284,947,600 | -1.4 |
| Donuts | 627,159,200 | -4.4 | 252,539,300 | -7.4 |
| English Muffins | 530,613,100 | 7.2 | 220,150,800 | 1.8 |
| Bagels/Bialys | 516,289,000 | 5.0 | 178,732,500 | -0.3 |
| Muffins | 303,529,700 | 9.2 | 101,409,000 | 1.1 |
| Pies (excl Snack Pies) | 204,006,600 | -6.6 | 45,180,060 | -12.2 |
| Cakes (excl snack/coffee) | 56,559,660 | -0.9 | 133,098,800 | -3.7 |
| Frozen Bakery Products | ||||
| Bread/Biscuits/Pastry Dough | $530,760,400 | 4.6 | $209,246,100 | 1.7 |
| Pies | 345,852,700 | -1.1 | 86,645,010 | -3.9 |
| Sweetgoods (excl cheesecake) | 210,512,500 | 4.4 | 58,030,460 | 5.8 |
| Bread/Rolls/Pastry Dough | 116,983,300 | 3.1 | 40,342,730 | -1.4 |
| Pies/Pastry Shells | 114,348,100 | 0.1 | 50,331,080 | -6.0 |
| Cheesecakes | 72,257,240 | -2.6 | 14,090,270 | -5.4 |
| Bagels | 53,421,360 | 11.6 | 35,542,650 | -2.8 |
| Muffins | 17,310,690 | 143.7 | 5,427,334 | 197.2 |
| Cookie Dough | 5,356,823 | 105.3 | 1,408,822 | 159.7 |
| Cookies | 77,681 | -4.1 | 24,628 | -3.2 |
| Refrigerated Bakery Products | ||||
| Cookie/Brownie Dough | $389,323,000 | -3.6 | $138,027,600 | -5.1 |
| Biscuit Dough | 355,696,000 | -2.1 | 290,544,700 | -3.7 |
| Pastry/Dumpling Dough | 305,489,900 | 5.1 | 134,155,900 | 2.8 |
| Bread/Rolls/Bun Dough | 259,030,100 | 2.1 | 129,090,400 | -1.0 |
| Cakes (excl Snack/Coffee) | 71,079,770 | -2.3 | 9,164,465 | -3.7 |
| Bagels/Bialys | 55,474,000 | 2.9 | 39,147,150 | -5.0 |
| English Muffins | 35,812,680 | 6.3 | 18,775,400 | 2.8 |
| Pies (excl Snack Pies) | 22,588,690 | -18.5 | 4,259,266 | -20.9 |
| Snack Cakes/Donuts | 8,428,294 | 12.5 | 1,982,336 | 12.0 |
| Pastry/Danish/Coffeecakes | 6,616,138 | 24.4 | 1,759,709 | 8.3 |
| Bread | 4,076,247 | -0.2 | 1,461,065 | -3.4 |
| Dinner Rolls/Croissants | 1,428,996 | 15.4 | 696,651 | 15.0 |
| Muffins | 60,275 | 8.9 | 13,929 | 24.4 |
Statistics were supplied by Information Resources Inc., a Chicago-based firm. Its scanner data covers more than 11,300 supermarkets and represents 90 percent of all supermarket volumes. ADG Aug. 12, 2008
Want to use this article? Click here for options!
© 2009 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
advertisement
Bakery-Net Viewpoints: |
|
| Paula Frank: A new design for an industry in flux |
|
| Read More Editor's Notes | |
Baking Management Buyer's Guide
Use this directory as a one-stop source for all of your wholesale bakery’s needs. Keep up with the latest equipment, ingredients and product lines to keep your business well-supplied.





