Crackers see strong sales in weak economy
A combination of consumer trends and thrift help propel cracker sales upward.
| Refrigerated Bakery Products | 52 weeks ended Dec. 27: $ Sales | % Change Prior Year | 52 weeks ended Dec. 27 Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bagels/Bialys | $61,992,650 | ↑ | 5.9% | 38,065,400 | ↓ | 2.0% |
| Bread | 3,547,979 | ↓ | 10.3 | 1,180,627 | ↓ | 10.9 |
| Cakes (excl. snack/coffee) | 81,022,750 | ↑ | 10.1 | 11,001,750 | ↑ | 16.3 |
| Dinner/Sandwich Rolls/Croissants | 802,242 | ↓ | 43.9 | 316,573 | ↓ | 51.4 |
| English Muffins | 39,317,040 | ↑ | 4.48 | 19,748,550 | ↑ | 0.5 |
| Muffins | 59,911 | ↓ | 57.1 | 11,230 | ↓ | 61.4 |
| Pastry/Danish/Coffeecakes | 7,891,429 | ↑ | 12.8 | 2,067,457 | ↑ | 14.5 |
| Pies (excl. snack pies) | 21,518,890 | ↓ | 4.9 | 3,774,953 | ↓ | 7.5 |
| Snack Cakes/Donuts | 5,506,612 | ↑ | 13.4 | 1,300,816 | ↑ | 21.5 |
| Cheesecakes | 104,071,400 | ↓ | 2.7 | 13,724,020 | ↓ | 0.2 |
| Biscuit Dough | 383,661,000 | ↑ | 3.6 | 289,908,300 | ↓ | 0.4 |
| Bread/Rolls/Bun Dough | 268,000,700 | ↑ | 0.5 | 126,563,000 | ↓ | 1.0 |
| Pastry/Dumpling Dough | 315,738,000 | ↓ | 0.1 | 131,843,500 | ↓ | 1.8 |
| Frozen Bakery Products | 52 weeks ended Dec. 27: $ Sales | % Change Prior Year | 52 weeks ended Dec. 27: Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bread/Rolls/Pastry Dough | $135,641,800 | ↑ | 8.0% | 42,617,620 | ↑ | 4.8% |
| Cookie Dough | 5,889,288 | ↑ | 10.0 | 1,455,124 | ↑ | 6.2 |
| Bread/Rolls/Biscuits | 544,396,000 | ↑ | 0.1 | 203,121,100 | ↓ | 3.6 |
| Bagels | 65,810,460 | ↓ | 2.7 | 34,082,280 | ↓ | 11.2 |
| Muffins | 26,680,610 | ↑ | 11.9 | 7,317,391 | ↓ | 5.6 |
| Cookies | 306,384 | ↑ | 87.4 | 78,032 | ↑ | 59.6 |
| Cheesecakes | 70,362,620 | ↑ | 7.3 | 12,371,860 | ↓ | 3.2 |
| Sweetgoods (excl. cheesecakes) | 213,432,300 | ↑ | 2.2 | 54,791,020 | ↓ | 1.4 |
| Pies/Pastry Shells | 130,981,100 | ↑ | 8.4 | 50,973,440 | ↑ | 1.3 |
| Pies | 335,528,400 | ↓ | 1.6 | 73,393,280 | ↓ | 7.6 |
Source: Infoscan Reviews, Information Resources Inc. (IRI), Dec. 27, 2009
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus



ShareThis





