Health dominates muffin market
Muffins are thriving by meeting consumers’ healthful eating demands.
Exotic varieties will come and go, but the basics will always continue to dominate the muffin market, with more healthful ingredients. It is a sure bet that whatever the flavor, muffins will continue to be a staple for both breakfast and snacks.
| Muffin Brand Names | Dollar Sales | % Change Year Ago | Unit Sales | % Change Year Ago |
|---|---|---|---|---|
| Private Label | $94.5 | ↓2.3% | 28.8 | ↓3.3% |
| Entenmanns Little Bites | 42.5 | ↓0.3 | 13.8 | ↓1.2 |
| Hostess | 37.0 | ↓2.9 | 11.9 | ↑5.1 |
| Little Debbie | 33.6 | ↑208.6 | 14.2 | ↑188.6 |
| Otis Spunkmeyer | 15.8 | ↓11.7 | 6.5 | ↓19.5 |
| Weight Watchers | 11.5 | ↓44.9 | 3.3 | ↓46.5 |
| Hostess 100 Calorie Packs | 11.4 | ↓34.9 | 3.2 | ↓35.0 |
| Café Valley | 8.8 | ↑4.4 | 4.0 | ↓6.5 |
| Best Brands | 7.2 | ↓4.6 | 2.0 | ↓11.2 |
| Bimbo | 4.9 | ↓2.8 | 3.3 | ↓9.1 |
| Fresh Bakery Products |
52 weeks ended Sept. 6: $ Sales |
% Change Prior Year |
52 weeks ended Sept. 6 Unit Sales |
% Change Prior Year |
|---|---|---|---|---|
| Cakes(excl snack/coffeecakes) | $708,959,700 | ↑3.0% | 135,667,900 | ↑2.0% |
| Pies (excl snack pies) | 210,471,000 | ↑2.3 | 44,626,690 | ↑0.6 |
| English Muffins | 545,939,100 | ↑1.6 | 220,993,500 | ↑0.8 |
| Rolls/Buns/Croissants | 1,115,079,000 | ↑11.5 | 455,218,500 | ↑4.5 |
| Bagels/Bialys | 553,913,500 | ↑5.6 | 184,216,900 | ↑3.2 |
| Bread | 15,397,091,000 | ↓0.2 | 3,007,681,700 | ↓5.2 |
| Donuts | 660,947,000 | ↑5.6 | 258,631,800 | ↑3.2 |
| Muffins | 313,631,500 | ↑0.5 | 105,415,900 | ↑1.5 |
| Pastry/Danish/Coffeecakes | 653,449,100 | ↓1.0 | 267,904,400 | ↓6.9 |
| Refrigerated Bakery Products |
52 weeks ended Sept. 6: $ Saless |
% Change Prior Year |
52 weeks ended Sept. 6 Unit Sales |
% Change Prior Year |
|---|---|---|---|---|
| Bagels/Bialys | $61,190,920 | ↑7.9% | 37,622,120 | ↓4.2% |
| Bread | 3,863,363 | ↑1.3 | 1,280,416 | ↓4.4 |
| Cakes (excl snack/coffeecakes) | 75,599,790 | ↑3.4 | 10,136,710 | ↑7.8 |
| Dinner/Sandwich Rolls/Croissants | 964,779 | ↓33.1 | 400,584 | ↓41.7 |
| English Muffins | 39,246,280 | ↑6.9 | 19,844,750 | ↑2.2 |
| Muffins | 71,189 | ↓55.4 | 13,314 | ↓60.68 |
| Pastry/Danish/Coffeecakes | 7,379,669 | ↑6.8 | 1,877,951 | ↑4.7 |
| Pies (excl snack pies) | 22,592,510 | ↑4.9 | 3,976,911 | ↓1.6 |
| Snack Cakes/Donuts | 5,354,310 | ↑11.7 | 1,211,585 | ↑14.1 |
| Cheesecakes | 106,194,700 | ↑0.0 | 13,753,620 | ↓1.6 |
| Biscuit Dough | 382,848,300 | ↑6.9 | 288,807,700 | ↓0.6 |
| Bread/Rolls/Pastry Dough | 269,918,000 | ↑3.6 | 126,848,500 | ↓1.6 |
| Pastry/Dumpling Dough | 321,719,700 | ↑4.7 | 133,816,600 | ↓0.2 |
| Frozen Bakery Products |
52 weeks ended Sept. 6: $ Sales |
% Change Prior Year |
52 weeks ended Sept. 6 Unit Sales |
% Change Prior Year |
|---|---|---|---|---|
| Bread/Rolls/Pastry Dough | 131,739,000 | ↑8.4% | 41,018,220 | ↓1.3% |
| Cookie Dough | 5,531,879 | ↑4.5 | 1,352,921 | ↓1.7 |
| Fresh BakedBread/Rolls/Biscuits | 554,036,500 | ↑4.7 | 207,999,100 | ↓0.2 |
| Bagels | 70,075,800 | ↑19.5 | 36,293,820 | ↓1.3 |
| Muffins | 25,292,170 | ↑29.5 | 7,242,883 | ↑15.1 |
| Cookies | 332,370 | ↑309.9 | 88,696 | ↑243.9 |
| Cheesecakes | 67,922,470 | ↑1.1 | 12,168,270 | ↓9.2 |
| Sweetgoods (excl cheesecakes) | 215,049,600 | ↑2.4 | 55,232,960 | ↓3.4 |
| Pies/Pastry Shells | 127,557,100 | ↑10.5 | 51,250,800 | ↑1.5 |
| Pies | 336,372,200 | ↓3.1 | 74,468,110 | ↓13.3 |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus



ShareThis





